JCD15-Series
Certification
Dimension Drawing
*Click for larger drawings
Product Features
Silent technology
Intelligent control
Flush management
Data Download
Product Parameter
Model | Rated torque(N.m) | Output speed(rpm) | Rated voltage(V) | Rated current(A) | Rated power(W) | Frequency(MHz) | Power supply(V/A) | Weight(kg) | Length(mm) | IP degree |
JCD15SAE-0330 | 0.3 | 25/30/35 | 8.4 | 0.6 | 5 | 433+ External WiFi/Zigbee | Adapter 8.4V/1A | 0.11 | 240 | IP20 |
JCD15SLEU-0330 | 0.3 | 25/30/35 | 5 | 0.6 | 5 | 433 | USB Charger 5V/2A | 0.17 | 350 | IP20 |
JCD15SLE-0330 | 0.3 | 25/30/35 | 8.4 | 0.6 | 5 | 433 |
Adapter 8.4V/1A & Solar Panel |
0.17 | 350 | IP20 |
Related Products | ||||||||||
JCD25SAE-0730 | 0.7 | 25/30/35 | 12 | 0.8 | 9.6 | 433+ External WiFi/Zigbee | Adapter 12V/2A | 0.61 | 564 | IP20 |
JCD25SAEW-0730 | 0.7 | 25/30/35 | 12 | 0.8 | 9.6 | 433+ built-in WiFi | Adapter 12V/2A | 0.61 | 564 | IP20 |
JCD25SAEZ-0730 | 0.7 | 25/30/35 | 12 | 0.8 | 9.6 | 433+ built-in Zigbee | Adapter 12V/2A | 0.61 | 564 | IP20 |
JCD25SAE-1130 | 1.1 | 25/30/35 | 12 | 1 | 12 | 433+ External WiFi/Zigbee | Adapter 12V/2A | 0.62 | 564 | IP20 |
JCD25SAEW-1130 | 1.1 | 25/30/35 | 12 | 1 | 12 | 433+ built-in WiFi | Adapter 12V/2A | 0.62 | 564 | IP20 |
JCD25SAEZ-1130 | 1.1 | 25/30/35 | 12 | 1 | 12 | 433+ built-in Zigbee | Adapter 12V/2A | 0.62 | 564 | IP20 |
JCD25SAE-1525 | 1.5 | 20/25/28 | 12 | 1.1 | 12 | 433+ External WiFi/Zigbee | Adapter 12V/2A | 0.62 | 564 | IP20 |
JCD25SAEW-1525 | 1.5 | 20/25/28 | 12 | 1.1 | 12 | 433+ built-in WiFi | Adapter 12V/2A | 0.62 | 564 | IP20 |
JCD25SAEZ-1525 | 1.5 | 20/25/28 | 12 | 1.1 | 12 | 433+ built-in Zigbee | Adapter 12V/2A | 0.62 | 564 | IP20 |
JCD28QAE-2020 | 2 | 20/24/28 | 12 | 1.5 | 18 | 433+ External WiFi/Zigbee | Adapter 12V/4A | 0.83 | 598 | IP20 |
JCD28QAEW-2020 | 2 | 20/24/28 | 12 | 1.5 | 18 | 433+ built-in WiFi | Adapter 12V/4A | 0.83 | 598 | IP20 |
JCD28QAEZ-2020 | 2 | 20/24/28 | 12 | 1.5 | 18 | 433+ built-in Zigbee | Adapter 12V/4A | 0.83 | 598 | IP20 |
JCD30QAE-2020 | 2 | 20/24/28 | 12 | 1.5 | 18 | 433+ External WiFi/Zigbee | Adapter 12V/4A | 0.88 | 598 | IP20 |
JCD30QAEW-2020 | 2 | 20/24/28 | 12 | 1.5 | 18 | 433+ built-in WiFi | Adapter 12V/4A | 0.88 | 598 | IP20 |
JCD30QAEZ-2020 | 2 | 20/24/28 | 12 | 1.5 | 18 | 433+ built-in Zigbee | Adapter 12V/4A | 0.88 | 598 | IP20 |
Application