JCD15-Series
Certification
Dimension Drawing
*Click for larger drawings
Product Features
Silent technology
Easy installation
Flexible application
Data Download
Product Parameter
Model | Rated torque(N.m) | Output speed(rpm) | Rated voltage(V) | Rated current(A) | Rated power(W) | Frequency(MHz) | Power supply(V/A) | Weight(kg) | Length(mm) | IP degree |
JCD15SLEU-0330 | 0.3 | 25/30/35 | 5 | 0.6 | 5 | 433 | USB Charger 5V/2A | 0.17 | 350 | IP20 |
JCD15SLE-0330 | 0.3 | 25/30/35 | 8.4 | 0.6 | 5 | 433 | Adapter 8.4V/1A & Solar Panel | 0.17 | 350 | IP20 |
JCD15SAE-0330 | 0.3 | 25/30/35 | 8.4 | 0.6 | 5 | 433+ External WiFi/Zigbee | Adapter 8.4V/1A | 0.11 | 240 | IP20 |
Related Products | ||||||||||
JCD25SLEU-0730 | 0.7 | 25/30/35 | 5 | 0.8 | 9.6 | 433 | USB Charger 5V/2A | 0.61 | 564 | IP20 |
JCD25SLEU-1130 | 1.1 | 25/30/35 | 5 | 1 | 12 | 433 | USB Charger 5V/2A | 0.62 | 564 | IP20 |
JCD25SLEU-1525 | 1.5 | 20/25/28 | 5 | 1.1 | 12 | 433 | USB Charger 5V/2A | 0.62 | 564 | IP20 |
JCD28QLEU-2020 | 2 | 20/24/28 | 5 | 1.5 | 18 | 433 | USB Charger 5V/2A | 0.83 | 598 | IP20 |
JCD30QLEU-2020 | 2 | 20/24/28 | 5 | 1.5 | 18 | 433 | USB Charger 5V/2A | 0.88 | 598 | IP20 |
JCD35QLEU-6017 | 6 | 15/17/20 | 5 | 3.6 | 30 | 433 | USB Charger 5V/2A | 1.28 | 665 | IP20 |
Application