JCD25-Series
Certification
Product Features
Silent technology
Intelligent control
Flush management
Data Download
Product Parameter
Model | Rated torque(N.m) | Output speed(rpm) | Rated voltage(V) | Rated current(A) | Rated power(W) | Frequency(MHz) | Power supply(V/A) | Weight(kg) | Length(mm) | IP degree |
JCD25STEW-0730 | 0.7 | 25/30/35 | AC 220 | 0.8 | 9.6 | 433+ built-in WiFi | AC 220 | 0.5 | 494 | IP20 |
JCD25STE-0730 | 0.7 | 25/30/35 | AC 220 | 0.8 | 9.6 | 433+ built-in Zigbee | AC 220 | 0.5 | 494 | IP20 |
JCD25STEZ-0730 | 0.7 | 25/30/35 | AC 220 | 0.8 | 9.6 | 433+ built-in Zigbee | AC 220 | 0.5 | 494 | IP20 |
JCD25STEW-1130 | 1.1 | 25/30/35 | AC 220 | 1 | 12 | 433+ built-in WiFi | AC 220 | 0.5 | 494 | IP20 |
JCD25STE-1130 | 1.1 | 25/30/35 | AC 220 | 1 | 12 | 433+ built-in Zigbee | AC 220 | 0.5 | 494 | IP20 |
JCD25STEZ-1130 | 1.1 | 25/30/35 | AC 220 | 1 | 12 | 433+ built-in Zigbee | AC 220 | 0.5 | 494 | IP20 |
JCD25STEW-1525 | 1.5 | 20/25/28 | AC 220 | 1.1 | 12 | 433+ built-in WiFi | AC 220 | 0.5 | 494 | IP20 |
JCD25STE-1525 | 1.5 | 20/25/28 | AC 220 | 1.1 | 12 | 433+ built-in Zigbee | AC 220 | 0.5 | 494 | IP20 |
JCD25STEZ-1525 | 1.5 | 20/25/28 | AC 220 | 1.1 | 12 | 433+ built-in Zigbee | AC 220 | 0.5 | 494 | IP20 |
Application