Jiecang Linear Motion won the iF DESIGN AWARD 2021
DC Tubular Motor

JCD25-Series

Certification

  • UL
  • CE
  • FC
  • ROHS

Application

Indoor roller blinds

Indoor roller blinds

Shangri-La Blinds

Shangri-La Blinds

Roman Blinds

Roman Blinds

Aluminum Venetian blinds

Aluminum Venetian blinds

Honeycomb blinds

Honeycomb blinds

Sheer Blinds

Sheer Blinds

Dimension Drawing

*Click for larger drawings

Product
  • JCD25SAEZ
  • Ф25mm DC Tubular Smart motor--Built-in Zigbee
Features
  • 1. Various torque for widely applicate
  • 2. Built-in Zigbee module, App and Smart speaker control
  • 3. Extenal adapter, short motor length
  • 4. Built-in wireless receiver, electronic limit
  • 5. Patented spring arm button design on motor head
  • 6. Thinnest motor head design, minimize light transmission gap
  • 7. Patented silent motor design, running noise <31dB
  • 8. 3 speeds adjustable
  • 9. Stall Protection
  • 10. Easily set up/down limit, and favorite position
Control
1.W1/W2/W3/W5 series Emitter
2.App
3.Smart speaker
Power supply

Product Features

  • Silent technology

    The unique noise reduction and shock absorption structure design ensures that the motor runs quietly and smoothly, and brings users excellent and sustainable acoustic comfort. The motor running noise is <=31dB
  • Intelligent control

    Built-in Zigbee module to achieve a variety of intelligent control methods (mobile app and voice control) and easy integration with home automation systems
  • Flush management

    Precise percentage control, perfect alignment between roller blinds during up/down running;

Data Download

Product Parameter

Model Rated torque(N.m) Output speed(rpm) Rated voltage(V) Rated current(A) Rated power(W) Frequency(MHz) Power supply(V/A) Weight(kg) Length(mm) IP degree
JCD25SAEZ-0730 0.7 25/30/35 12 0.8 9.6 433+ built-in Zigbee Adapter 12V/2A  0.61 564 IP20
JCD25SAE-0730 0.7 25/30/35 12 0.8 9.6 433+ External WiFi/Zigbee Adapter12V/2A  0.4 334 IP20
JCD25SAEZ-1130 1.1 25/30/35 12 1 12 433+ built-in Zigbee Adapter 12V/2A 0.62 564 IP20
JCD25SAEW-1130 1.1 25/30/35 12 1 12 433+ built-in WiFi Adapter 12V/2A 0.62 564 IP20
JCD25SAEZ-1525 1.5 20/25/28 12 1.1 12 433+ built-in Zigbee Adapter 12V/2A  0.62 564 IP20
JCD25SAEW-1525 1.5 20/25/28 12 1.1 12 433+ built-in WiFi Adapter 12V/2A  0.62 564 IP20
Related Products
JCD28QAEZ-2020 2 20/24/28 12 1.5 18 433+ built-in WiFi Adapter 12V/4A 0.83 598 IP20
JCD25SAE-1130 1.1 25/30/35 12 1 12 433+ External WiFi/Zigbee Adapter 12V/2A 0.62 564 IP20
JCD25SAE-1525 1.5 20/25/28 12 1.1 12 433+ External WiFi/Zigbee Adapter 12V/2A  0.62 564 IP20
JCD15SAE-0330 0.3 25/30/35 8.4 0.6 5 433+ External WiFi/Zigbee Adapter 8.4V/1A 0.11 240 IP20
JCD28QAE-2020 2 20/24/28 12 1.5 18 433+ External WiFi/Zigbee Adapter 12V/4A 0.83 598 IP20
JCD30QAE-2020 2 20/24/28 12 1.5 18 433+ External WiFi/Zigbee Adapter 12V/4A 0.88 598 IP20
JCD25SAEW-0730 0.7 25/30/35 12 0.8 9.6 433+ built-in WiFi Adapter 12V/2A  0.61 564 IP20
JCD28QAEW-2020 2 20/24/28 12 1.5 18 433+ built-in WiFi Adapter 12V/4A 0.83 598 IP20
JCD30QAEW-2020 2 20/24/28 12 1.5 18 433+ built-in WiFi Adapter 12V/4A 0.88 598 IP20

Application

Consult

E-mail

Navigation

Contact