JCA35-Series
Certification
Dimension Drawing
*Click for larger drawings
Product Features
Thin Motor Head Design
High efficiency
Data Download
Product Parameter
Model | Rated torque(N.m) | Output speed(rpm) | Rated voltage(V) | Rated current(A) | Rated power(W) | Frequency(MHz) | Power supply(V/A) | Weight(kg) | Length(mm) | IP degree |
JCA35SR-4028 | 4 | 28 | AC230 50Hz | 0.55 | 126 | 433 | AC 230V | 1.44 | 603 | IP44 |
JCA35SR-6028 | 6 | 28 | AC230 50Hz | 0.64 | 146 | 433 | AC 230V | 1.44 | 603 | IP44 |
JCA35SR-8017 | 8 | 17 | AC230 50Hz | 0.55 | 126 | 433 | AC 230V | 1.44 | 603 | IP44 |
JCA35SR-10017 | 10 | 17 | AC230 50Hz | 0.64 | 146 | 433 | AC 230V | 1.44 | 603 | IP44 |
JCA35SR-13014 | 13 | 14 | AC230 50Hz | 0.64 | 146 | 433 | AC 230V | 1.44 | 603 | IP44 |
JCA35SRL-6033 | 6 | 33 | AC110 60Hz | 1.5 | 175 | 433 | AC 110V | 1.44 | 603 | IP44 |
JCA35SRL-10021 | 10 | 21 | AC110 60Hz | 1.5 | 175 | 433 | AC 110V | 1.44 | 603 | IP44 |
Related Products | ||||||||||
JCA35SS | 10 | 17 | AC230 50Hz | 0.64 | 146 | 433 | AC 230V | 1.26 | 493 | IP44 |
JCA35SSL | 10 | 17 | AC110 60Hz | 0.64 | 146 | 433 | AC 110V | 1.26 | 493 | IP44 |
JCA35SE | 10 | 17 | AC230 50Hz | 0.64 | 146 | 433 | AC 230V | 1.41 | 589 | IP44 |
JCA35SEL | 10 | 17 | AC110 60Hz | 0.64 | 146 | 433 | AC 110V | 1.41 | 589 | IP44 |
JCA35SEW | 10 | 17 | AC230 50Hz | 0.64 | 146 | 433+ built-in WiFi | AC 230V | 1.41 | 589 | IP44 |
JCA35SELW | 10 | 17 | AC110 60Hz | 0.64 | 146 | 433+ built-in WiFi | AC 110V | 1.41 | 589 | IP44 |
Application