JCC50-Series
Dimension Drawing
*Click for larger drawings
Product Features
Silent technology
Intelligent control
High sensitivity Hall scan
Data Download
Product Parameter
Model | Rated torque(N.m) | Output speed(rpm) | Rated voltage(V) | Rated current(A) | Rated power(W) | Frequency(MHz) | Power supply(V/A) | Weight(kg) | Length(mm) | IP degree |
JCC50SAEW | 1.2 | 12/14/16 | 12 | 0.9 | 24 | 433+ built-in WiFi | Adapter12V/4A | 0.80 | 269 | IP40 |
Related Products | ||||||||||
JCC50STE | 1.2 | 12/14/16 | AC110-220 | 0.1-0.2 | 24 | 433 | AC110-230 | 0.90 | 329 | IP40 |
JCC50STEW | 1.2 | 12/14/16 | AC110-220 | 0.1-0.2 | 24 | 433+ built-in WiFi | AC110-230 | 0.90 | 329 | IP40 |
JCC50STRS | 1.2 | 12/14/16 | AC110-220 | 0.1-0.2 | 24 | 433+RS485 | AC110-230 | 0.90 | 329 | IP40 |
JCC50SLEU | 1.2 | 12/14/16 | 14.8 | 1.6 | 24 | 433 | Charger5V/2A | 1.00 | 365 | IP40 |
Application